Overview
Project-wide usage and projected cost for the current cycle.
Events+12.0%
2.4M
tracked this cycleEgress+12.0%
13.8 TB
egress proxy · showbackActive tenants+11.1%
10
with usage this cycleProjected cost+12.0%
$1,463
egress showback, cycle est.Events over time
Daily tracked events across all tenants.
| Tenant | Est. cost | Trend |
|---|---|---|
| acme-analytics673.6K events | $316.29 | +3.2% |
| globex-saas426.3K events | $246.20 | +4.7% |
| initech-cloud307.6K events | $177.57 | +4.2% |
| umbrella-io242.1K events | $125.56 | +5.6% |
| hooli-app204.6K events | $104.50 | +10.0% |
| piedpiper149.6K events | $70.73 | +7.8% |


