Overview
Project-wide usage and projected cost for the current cycle.
Events+11.0%
2.3M
tracked this cycleEgress+11.0%
13.4 TB
egress proxy · showbackActive tenants+11.1%
10
with usage this cycleProjected cost+11.0%
$1,422
egress showback, cycle est.Events over time
Daily tracked events across all tenants.
| Tenant | Est. cost | Trend |
|---|---|---|
| acme-analytics654.7K events | $307.43 | +0.5% |
| globex-saas414.4K events | $239.31 | +2.1% |
| initech-cloud299K events | $172.60 | +1.5% |
| umbrella-io235.3K events | $122.04 | +3.0% |
| hooli-app198.8K events | $101.58 | +7.3% |
| piedpiper145.4K events | $68.75 | +5.1% |


